We have summarized all the information about the top 10 distance education MBA universities in India i.e Ranking, University Names, Eligibility Criteria, Entrance Test, and Fee in the table below.
Rank | University | Eligibility | Fee | Admission Test |
1 | Institute of Management Studies (IMT) | Bachelor's Degree in any discipline | ₹ 1,10,000 | No |
2 | Symbiosis Center for Distance Learning (SCDL) | Bachelor's Degree in any discipline | ₹ 41,500 | Yes |
3 | Indira Gandhi National Open University (IGNOU) | Graduation with 50% marks and 3 years work experience | ₹ 31,500 | Yes |
4 | ICFAI University | Bachelor's Degree in any discipline | ₹ 63,000 | No |
5 | Sikkim Manipal University | Bachelor's Degree in any discipline | ₹ 73,000 | Yes |
6 | Annamalai University | Bachelor's Degree in any discipline | ₹ 39,700 | No |
7 | Narsee Monjee Institute of Management Studies | Graduation with 50% marks | ₹ 77,200 | No |
8 | Prin. L. N. Welingkar Institute of Management | Graduates from any recognized University | ₹ 62,000 | No |
9 | Amity University | Graduation with 40% marks | ₹ 1,51,800 | No |
10 | Lovely Professional University | Graduation in any discipline | ₹ 41,600 | No |
Comments