Top 40 Programs (out of 212) | |||
---|---|---|---|
As of 1 January 2013 | |||
Rank | University | Program | Median Salary |
1 | INSEAD - France | MBA (1 year, Full-time students, Daytime classes) | $134,600 |
2 | London Business School - United Kingdom | Masters in Finance - Full time (1 year, Full-time students, Daytime classes) | $120,000 |
3 | Stanford University - United States | Full Time (2 years, Full-time students, Daytime classes) | $115,000 |
4 | McGill University - Canada | MBA full-time (2 years, Full-time students, Daytime classes) | $112,000 |
5 | MIT - Massachusetts Institute of Technology - United States | Full Time, 2 year MBA (2 years, Full-time students, Daytime classes) | $111,000 |
6 | Dartmouth College - United States | Full-time MBA (2 years, Full-time students, Daytime classes) | $107,406 |
7 | Chicago (University of) - United States | Full-Time MBA Program (-21 months, Full-time students, Daytime classes) | $104,000 |
8 | London Business School - United Kingdom | Full-time (-15-21 months, Full-time students, Daytime classes) | $103,541 |
9 | Oxford (University of) - United Kingdom | Oxford MBA (1 year, Full-time students, Daytime classes) | $103,200 |
10 | Minnesota (University of) - United States | Full-Time (2 years, Full-time students, Daytime classes) | $100,843 |
11 | New York University - United States | Full-Time (2 years, Full-time students, Daytime classes) | $100,190 |
12 | Cornell University - United States | Accelerated MBA (1 year, Full-time students, Daytime classes) | $100,004 |
13 | Chicago (University of) - United States | International MBA Program (21 months, Full-time students, Daytime classes) | $100,000 |
13 | University College Dublin - Ireland | Full-Time One-Year MBA (1 year, Full-time students, Daytime classes) | $100,000 |
15 | IE Business School - Spain | International MBA (1 year, Full-time students, Daytime classes) | $98,700 |
16 | Boston College - United States | Full-Time (2 years, Full-time students, Daytime classes) | $98,298 |
17 | Melbourne (University of) - Australia | Full-Time (3 years, Full-time students, Daytime classes) | $97,000 |
17 | Melbourne Business School - Australia | (16 months, Full-time students, Daytime classes) | $97,000 |
19 | New South Wales (University of) - Australia | AGSM MBA (16 months, Full-time students, Daytime classes) | $96,440 |
20 | California - Los Angeles - UCLA (University of) - United States | Full-Time (2 years, Full-time students, Daytime classes) | $96,000 |
20 | Cornell University - United States | Two Year MBA (2 years, Full-time students, Daytime classes) | $96,000 |
22 | Connecticut (University of) - United States | Full-Time (2 years, Full-time students, Daytime classes) | $95,000 |
22 | Michigan (University of) - United States | Full-Time (20 months, Full-time students, Daytime classes) | $95,000 |
22 | Southern California (University of) - United States | IBEAR MBA Program (1 year, Full-time students, Daytime classes) | $95,000 |
22 | Texas - Austin (University of) - United States | Texas MBA - full-time (2 years, Full-time students, Daytime classes) | $95,000 |
26 | Georgia Institute of Technology - United States | Full-time MBA (2 years, Full-time students, Daytime classes) | $93,400 |
27 | North Carolina - Chapel Hill (University of) - United States | Full-Time (2 years, Full-time students, Daytime classes) | $92,505 |
28 | Notre Dame (University of) - United States | Two-Year MBA (2 years, Full-time students, Daytime classes) | $92,500 |
28 | Notre Dame (University of) - United States | One-Year MBA (1 year, Full-time students, Daytime classes) | $92,500 |
30 | Arizona State University - United States | W. P. Carey Full-time MBA (2 years, Full-time students, Daytime classes) | $92,116 |
31 | Indiana University - United States | Full-Time (2 years, Full-time students, Daytime classes) | $92,000 |
32 | California - Davis (University of) - United States | Daytime MBA (21 months, Full-time students, Daytime classes) | $91,872 |
33 | Tulane University - United States | Full-Time (2 years, Full-time students, Daytime classes) | $91,000 |
34 | EADA - Spain | International MBA (1 year, Full-time students, Daytime classes) | $90,881 |
35 | California Polytechnic University - San Luis Obispo - United States | Full-Time (1 year, Full-time students, Daytime classes) | $90,000 |
35 | California Polytechnic University - San Luis Obispo - United States | Accelerated (10 months, Full-time students, Daytime classes) | $90,000 |
35 | Western Ontario (University of) - Canada | Full-Time (1 year, Full-time students, Daytime classes) | $90,000 |
38 | Purdue University - United States | Full-Time (2 years, Full-time students, Daytime classes) | $89,000 |
38 | York University - Canada | Full Time (16 months, Full-time students, Daytime classes) | $89,000 |
40 | Vanderbilt University - United States | Full-Time (2 years, Full-time students, Daytime classes) | $88,000 |
40 | Washington University - St. Louis - United States | Full-Time (2 years, Full-time students, Daytime classes) | $88,000 |
http://officialmbaguide.org/top40.php?rnk=salary
==============================================
The Economist rankings 2013 - top 100 MBA institutes
Comments